| Extended Warranty | N/A |
|---|---|
| Please Note: | N/A |
| Tax | No Tax Class |
| Shipping | N/A |
| Quantity | No |
| AC Downloadable product | N/A |
| Manufacturer | Vive Health |
| Brand | N/A |
| Weight | 1.000000 |
| Weight Without Battery | N/A |
| Product Weight | 77 Ibs. |
| Heaviest Piece | 29 Ibs |
| Maximum Speed | 3.70 mph |
| Operating Range | N/A |
| Ground Clearance | 2.00” |
| Turning Radius | 2.6’ |
| Front Wheels | 7.5" |
| Rear Wheels | 7.5" |
| Width | N/A |
| Length | N/A |
| Standard Seat | N/A |
| Seat To Floor Height | N/A |
| Seat Dimensions | N/A |
| Seat to Foot Deck | N/A |
| Battery | (2)12AH |
| Battery Charger | Off-board charger, 2amp |
| Battery Weight | N/A |
| Brake Type | N/A |
| Motor | N/A |
| Warranty | N/A |
No additional information available.